-
How to Write and Test Killer Headlines
Download now: 7 steps for successful headline testing When it comes to headlines, what’s the secret to writing and testing for success? Our new Chartbeat Insider Guide, How to Use…
-
Identifying and Clustering News Events by Content
If you had to describe five important events that were happening in the world right now, what would they be? How would you even go about answering that question? To…
-
In the Era of AMP, Your Mobile Must-Reads | Week in [Read] View
Week of October 5 We’re all about attention. Here are a few stories from the week that captured ours. Good design is good business Hugo Sarrazin + John Maeda |…
-
What Being a Data Scientist at Chartbeat Really Means
My headphones are in, and I’m listening to Jóhann Jóhannsson’s The Miners’ Hymns — one of my favorite albums for coding. I’m finishing up an API for our new Heads…
-
For #ONA15, Your Metrics News | Week in [Read] View
Week of September 21 We’re all about attention. Here are a few stories from the week that captured ours.
-
How We Built Media Monitor: A Data Science Intern Story
What We Built If you had access to tons and tons of data, what would you build? How would you use it? What would you analyze? As a Data Science…
-
Week in [Read] View | Week of August 24
We’re all about attention. Here are a few stories from the week that captured ours. Why media quality matters when it comes to cleaning up digital advertising Niall Hogan |…
-
Week in [Read] View | Week of August 3
We’re all about attention. Here are a few stories from the week that captured ours. My Private Shame: You’ve Fallen For My Clickbait Headlines Glynnis Macnicol | Elle | August…
-
Week in [Read] View | Week of July 27
We’re all about attention. Here are a few stories from the week that captured ours. How social sharing varies by news topic and social platform Natalie Jomini Stroud | American…
-
Week in [Read] View | Week of July 20
We’re all about attention. Here are a few stories from the week that captured ours. Ad tech is killing the online experience Felix Salmon | The Guardian | July 19 (3…
-
Week in [Read] View | Week of July 13
We’re all about attention. Here are a few stories from the week that captured ours. What it’s like to get paid for clicks Jack Murtha | Columbia Journalism Review |…
-
Week in [Read] View | Week of July 6
We’re all about attention. Here are a few stories from the week that captured ours. The ‘terrifying’ moment in 2012 when YouTube changed its entire philosophy Business Insider | Jillian…










