-
Week in [Read] View | Week of August 3
We’re all about attention. Here are a few stories from the week that captured ours. My Private Shame: You’ve Fallen For My Clickbait Headlines Glynnis Macnicol | Elle | August…
-
Week in [Read] View | Week of July 27
We’re all about attention. Here are a few stories from the week that captured ours. How social sharing varies by news topic and social platform Natalie Jomini Stroud | American…
-
Week in [Read] View | Week of July 20
We’re all about attention. Here are a few stories from the week that captured ours. Ad tech is killing the online experience Felix Salmon | The Guardian | July 19 (3…
-
Week in [Read] View | Week of July 13
We’re all about attention. Here are a few stories from the week that captured ours. What it’s like to get paid for clicks Jack Murtha | Columbia Journalism Review |…
-
Week in [Read] View | Week of July 6
We’re all about attention. Here are a few stories from the week that captured ours. The ‘terrifying’ moment in 2012 when YouTube changed its entire philosophy Business Insider | Jillian…
-
Week in [Read] View | Week of June 29
We’re all about attention. Here are a few stories from the week that captured ours. Social Media & Analytics To-Do Lists for Teaching Mobile Journalism MediaShift | Anthony Adornato |…
-
Week in [Read] View | Week of June 22
We’re all about attention. Here are a few stories from the week that captured ours. Headline Writing with NYT Guru ProPublica | Eric Umansky and Kyle Massey | June 22  (20…
-
Follow Up: Mobile Research Data Science Webinar
ICYMI: Last week, our Chartcorps and Data Science teams hosted a Q&A webinar covering the latest mobile research from our spring Quarterly issue. You can check out a full recording…
-
Recap: Mobile Research Data Science Webinar
Did you miss last week’s webinar on mobile findings from the new Data Science Quarterly? Saw it and want to review the fundamentals? No fear. You can watch Andy and…
-
How Google’s ‘Mobilegeddon’ & Facebook’s News Feed Changes Affect Traffic
ON APRIL 21ST, two major changes took place with referral traffic: Google changed its search algorithm to favor mobile-friendly sites in its mobile search results [1], and Facebook tuned its News Feed…
-
The Influence of Tweets: Parsing First-Party and Third-Party Twitter Referrals
Regardless of your newsroom’s size or how many articles you publish every day, chances are you’ve got a Twitter account. What’s more, you’ve likely tried, to greater or lesser success,…
-
Rethinking the Value of Your Ad Inventory
Note: This post was co-authored by Kris Harbold and Andy Chen. By looking at the amount of time visitors are exposed to ads on different parts of a web page, we…